Guest! Login/Join

DomainTools.com


 

66.82.162.12 traceroute

Traceroute to 66.82.162.12

Hop T1 T2 T3 IP
1. 1.64ms 1.42ms 1.16ms nameintelligence.com Reverse IP | Ping | DNS Lookup |
2. 0.68ms 1.10ms 1.66ms ip-64-246-162-161.ipd.ccom.net Reverse IP | Ping | DNS Lookup |
3. 0.68ms 1.30ms 1.63ms 216.145.30.186 Reverse IP | Ping | DNS Lookup |
4. 0.69ms 1.35ms 0.69ms 216-145-7-113.sea.fibercloud.net Reverse IP | Ping | DNS Lookup |
5. 1.68ms 1.41ms 0.68ms sl-gw20-sea-3-0-0.sprintlink.net Reverse IP | Ping | DNS Lookup |
6. 0.64ms 1.12ms 1.65ms sl-xocomm-162101-0.sprintlink.net Reverse IP | Ping | DNS Lookup |
7. 1.62ms 2.57ms 2.68ms 207.88.12.193.ptr.us.xo.net Reverse IP | Ping | DNS Lookup |
8. 70.64ms 71.89ms 70.69ms te-4-0-0.rar3.denver-co.us.xo.net Reverse IP | Ping | DNS Lookup |
9. 69.61ms 70.47ms 70.61ms te-4-1-0.rar3.chicago-il.us.xo.net Reverse IP | Ping | DNS Lookup |
10. 70.61ms 71.20ms 70.64ms 207.88.12.34.ptr.us.xo.net Reverse IP | Ping | DNS Lookup |
11. 70.60ms 70.25ms 69.61ms 207.88.14.118.ptr.us.xo.net Reverse IP | Ping | DNS Lookup |
12. 83.61ms 84.08ms 83.58ms 207.88.183.162.ptr.us.xo.net Reverse IP | Ping | DNS Lookup |
13. 83.61ms 83.75ms 83.61ms dpc6682017077.direcpc.com Reverse IP | Ping | DNS Lookup |
14. 74.62ms 73.49ms 74.60ms dpc6682017134.direcpc.com Reverse IP | Ping | DNS Lookup |
15. 74.59ms 74.77ms 74.60ms dpc6682018102.direcpc.com Reverse IP | Ping | DNS Lookup |
16. 74.56ms 75.95ms 74.61ms dpc6682162012.direcpc.com Reverse IP | Ping | DNS Lookup |

Tools

Ping Traceroute DNS

Your IP Information

View information about your IP address using My IP Address

IP Information in XML

We also offer your IP information as an XML API. My IP XML