Guest! Login/Join

DomainTools.com


 

67.214.168.130 traceroute

Traceroute to 67.214.168.130

Hop T1 T2 T3 IP
1. 1.69ms 1.45ms 1.65ms nameintelligence.com Reverse IP | Ping | DNS Lookup |
2. 1.69ms 1.18ms 1.68ms ip-64-246-162-161.ipd.ccom.net Reverse IP | Ping | DNS Lookup |
3. 1.69ms 1.44ms 1.69ms 216.145.30.186 Reverse IP | Ping | DNS Lookup |
4. 1.69ms 1.40ms 1.69ms 216-145-7-113.sea.fibercloud.net Reverse IP | Ping | DNS Lookup |
5. 1.68ms 1.43ms 1.68ms 19b1-19b2.sea.fibercloud.net Reverse IP | Ping | DNS Lookup |
6. 201.71ms 1.40ms 14.63ms ge-6-17.car4.Seattle1.Level3.net Reverse IP | Ping | DNS Lookup |
7. 1.68ms 1.33ms 5.60ms ae-32-52.ebr2.Seattle1.Level3.net Reverse IP | Ping | DNS Lookup |
8. 35.65ms 31.30ms 27.69ms ae-2.ebr2.Denver1.Level3.net Reverse IP | Ping | DNS Lookup |
9. 51.64ms 52.21ms 51.63ms ae-3.ebr1.Chicago2.Level3.net Reverse IP | Ping | DNS Lookup |
10. 53.61ms 53.31ms 51.67ms ae-6.ebr1.Chicago1.Level3.net Reverse IP | Ping | DNS Lookup |
11. 52.66ms 52.55ms 52.58ms ae-1-53.edge6.Chicago1.Level3.net Reverse IP | Ping | DNS Lookup |
12. 54.66ms 54.10ms 54.59ms KRAMER-CEIL.edge6.Chicago1.Level3.net Reverse IP | Ping | DNS Lookup |
13. 55.61ms 54.64ms 54.67ms gordon.colostore.com Reverse IP | Ping | DNS Lookup |
14. * * * Request Timed Out
15. * * * Request Timed Out

Tools

Ping Traceroute DNS

Your IP Information

View information about your IP address using My IP Address

IP Information in XML

We also offer your IP information as an XML API. My IP XML