Guest! Login/Join

DomainTools.com


 

www.dcu.ie traceroute

Traceroute to Www.dcu.ie

Hop T1 T2 T3 IP
1. 1.68ms 1.54ms 1.51ms nameintelligence.com Reverse IP | Ping | DNS Lookup |
2. 1.66ms 1.39ms 1.68ms ip-64-246-162-161.ipd.ccom.net Reverse IP | Ping | DNS Lookup |
3. 1.69ms 1.41ms 1.68ms 216.145.30.190 Reverse IP | Ping | DNS Lookup |
4. 1.68ms 1.37ms 1.68ms 19b1-19pe1-vlan259.sea.fibercloud.net Reverse IP | Ping | DNS Lookup |
5. 1.69ms 1.38ms 1.68ms ge-6-17.car4.Seattle1.Level3.net Reverse IP | Ping | DNS Lookup |
6. 13.68ms 2.05ms 8.68ms ae-32-52.ebr2.Seattle1.Level3.net Reverse IP | Ping | DNS Lookup |
7. 1.69ms 1.38ms 9.64ms ae-1-100.ebr1.Seattle1.Level3.net Reverse IP | Ping | DNS Lookup |
8. 18.69ms 19.36ms 28.67ms ae-7.ebr2.SanJose1.Level3.net Reverse IP | Ping | DNS Lookup |
9. 31.57ms 19.27ms 18.66ms ae-72-72.csw2.SanJose1.Level3.net Reverse IP | Ping | DNS Lookup |
10. 19.58ms 19.96ms 19.58ms ae-3-89.edge2.SanJose3.Level3.net Reverse IP | Ping | DNS Lookup |
11. 20.56ms 19.76ms 19.66ms xe-4-2-0.sjc10.ip4.tinet.net Reverse IP | Ping | DNS Lookup |
12. 165.62ms 165.50ms 167.67ms so-0-0-0.dub20.ip4.tinet.net Reverse IP | Ping | DNS Lookup |
13. 166.64ms 167.14ms 166.59ms heanet-limited-gw.ip4.tinet.net Reverse IP | Ping | DNS Lookup |
14. 166.61ms 166.12ms 166.59ms dcu4.cwt.client.hea.net Reverse IP | Ping | DNS Lookup |
15. * * * Request Timed Out
16. * * * Request Timed Out

Tools

Ping Traceroute DNS

Your IP Information

View information about your IP address using My IP Address

IP Information in XML

We also offer your IP information as an XML API. My IP XML