Guest! Login/Join

DomainTools.com


 

www.ucd.ie traceroute

Traceroute to Www.ucd.ie

Hop T1 T2 T3 IP
1. 0.69ms 1.46ms 1.19ms nameintelligence.com Reverse IP | Ping | DNS Lookup |
2. 0.69ms 1.37ms 1.68ms ip-64-246-162-161.ipd.ccom.net Reverse IP | Ping | DNS Lookup |
3. 1.69ms 1.44ms 1.69ms 216.145.30.190 Reverse IP | Ping | DNS Lookup |
4. 1.69ms 1.38ms 1.69ms 216-145-7-117.sea.fibercloud.net Reverse IP | Ping | DNS Lookup |
5. 1.69ms 1.39ms 1.68ms 19b1-19b2.sea.fibercloud.net Reverse IP | Ping | DNS Lookup |
6. 1.67ms 1.40ms 1.68ms ge-6-17.car4.Seattle1.Level3.net Reverse IP | Ping | DNS Lookup |
7. 1.68ms 13.42ms 1.69ms ae-31-51.ebr1.Seattle1.Level3.net Reverse IP | Ping | DNS Lookup |
8. 31.59ms 19.27ms 18.69ms ae-7.ebr2.SanJose1.Level3.net Reverse IP | Ping | DNS Lookup |
9. 18.68ms 19.33ms 19.67ms ae-62-62.csw1.SanJose1.Level3.net Reverse IP | Ping | DNS Lookup |
10. 19.61ms 19.88ms 19.59ms ae-2-79.edge2.SanJose3.Level3.net Reverse IP | Ping | DNS Lookup |
11. 19.76ms 20.10ms 19.54ms xe-4-2-0.sjc10.ip4.tinet.net Reverse IP | Ping | DNS Lookup |
12. 165.61ms 164.48ms 165.47ms so-0-0-0.dub20.ip4.tinet.net Reverse IP | Ping | DNS Lookup |
13. 92.50ms 0.62ms 166.64ms heanet-limited-gw.ip4.tinet.net Reverse IP | Ping | DNS Lookup |
14. 29.57ms 58.21ms 57.52ms 4.53.74.58 Reverse IP | Ping | DNS Lookup |
15. 57.42ms 1.78ms 58.65ms 208.86.248.2 Reverse IP | Ping | DNS Lookup |
16. 165.66ms 165.42ms 165.52ms vega-vx.ucd.ie Reverse IP | Ping | DNS Lookup |

Tools

Ping Traceroute DNS

Your IP Information

View information about your IP address using My IP Address

IP Information in XML

We also offer your IP information as an XML API. My IP XML